University for Development Studies UDS Graduate Fees

By | July 29, 2020

University for Development Studies UDS Graduate Fees 2023-2024

University for Development Studies UDS Graduate Fees 2023 – Check Below:

ACADEMIC FEES FOR REGULAR GRADUATE STUDENTS

MSc/Mphil (YEAR 1) – NYANKPALA CAMPUS

S/No. ITEM MSc/MPhil MCHaD/MPHN/MPH MPhil Mol. Medicine MPhil Clin. Microbiology
Year 1 Year 1 Year 1 Year 1
Gh¢ Gh¢ Gh¢ Gh¢
1 Direct Academic Fees 1,150.00 2,000.00 2,000.00 2,000.00
2 Other University Charges 740.00 740.00 740.00 740.00
3 Departmental Charges 4,550.00 4,550.00 5,550.00 6,550.00
4 Project Levy 110.00 110.00 110.00 55.00
Total University Charges 6,550.00 7,400.00 8,400.00 9,345.00
5 GRASAG Dues 120.00 120.00 120.00 120.00
Total Fees & Charges 6,670.00 7,520.00 8,520.00 9,465.00

MSc/Mphil (YEAR 2) – NYANKPALA CAMPUS

S/No. ITEM MSc/MPhil MCHaD/MPHN/MPH MPhil Mol. Medicine MPhil Clin. Microbiology
Year 2 Year 2 Year 2 Year 2
Gh¢ Gh¢ Gh¢ Gh¢
1 Direct Academic Fees 1,150.00 2,000.00 2,000.00 2,000.00
2 Other University Charges 500.00 500.00 500.00 500.00
3 Departmental Charges 4,050.00 4,050.00 7,050.00 6,550.00
4 Project Levy 110.00 110.00 110.00 55.00
Total University Charges 5,810.00 6,660.00 9,660.00 8,605.00
5 GRASAG Dues 120.00 120.00 120.00 120.00
Total Fees & Charges 5,930.00 6,780.00 9,780.00 8,725.00

Leave a Reply

Your email address will not be published. Required fields are marked *