UDS Fees Continuing Students 2023-2024

By | July 29, 2020

University for Development Studies UDS Fees Continuing Students 2023-2024

UDS Fees Continuing Students  – Check Below:

ACADEMIC FEES FOR LEVEL 200 – TAMALE CAMPUS

Programme Fee Components Total
Direct Academic Fee (GH¢) Other University Charges (GH¢) Departmental/Practical Fees (GH¢) Development Levy (GH¢) Total University Fees & Charges (GH¢) Student Union Dues (GH₵) Total Fees & Charges/Dues (GH¢)
BED BUSINESS STUDIES 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED LOWER GRADE SPECIALISM 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED JUNIOR HIGH SCHOOL SPECIALISM 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED EARLY GRADE SPECIALISM 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
CERTIFICATE IN EARLY CHILDHOOD CARE AND EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED AGRICULTURE AND CONSUMER SCIENCE 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED BASIC EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED EARLY CHILDHOOD CARE AND EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
CERTIFICATE IN EARLY CHILDHOOD EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED SOCIAL SCIENCE 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED SCIENCE 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED MATHEMATICAL SCIENCE 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BED MATHEMATICS 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
DIPLOMA IN LOWER GRADE SPECIALISM 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
DIPLOMA IN BASIC EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION (SANDWICH) 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
POST DIPLOMA IN BASIC EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
DIPLOMA IN BASIC EDUCATION (SANDWICH) 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BA DEVELOPMENT EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
DIPLOMA IN DEVELOPMENT EDUCATION 583.80 353.85 73.50 105.00 1,116.15 91.35 1,207.50
BSC NURSE ANAESTHESIA 1,042.65 407.40 611.10 105.00 2,166.15 91.35 2,257.50
MBCHB(MEDICINE) 1,042.65 407.40 611.10 105.00 2,166.15 91.35 2,257.50
BSC PHYSICIAN ASSISTANT 1,042.65 407.40 611.10 105.00 2,166.15 91.35 2,257.50
BSC HEALTH INFORMATION MANAGEMENT 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
BSC NURSE PRACTITIONER 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
BSC NURSING 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
BSC MIDWIFERY 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
BSC PAEDIATRIC NURSING 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
DOCTOR OF PHARMACY 945.45 407.40 383.25 105.00 1,841.10 91.35 1,932.45
BSC MEDICAL IMAGING TECHNOLOGY 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
BSC COMMUNITY NUTRITION 827.40 375.90 178.50 105.00 1,486.80 91.35 1,578.15
DOCTOR OF MEDICAL LABORATORY SCIENCE 945.45 407.40 261.00 105.00 1,718.85 91.35 1,810.20

ACADEMIC FEES FOR CONTINUING STUDENTS (LEVELS 300 TO 400) – TAMALE CAMPUS

Programme Fee Components Total
Direct Academic Fee (GH¢) Other University Charges (GH¢) Departmental/Practical Fees (GH¢) Development Levy (GH¢) Total University Fees & Charges (GH¢) Student Union Dues (GH₵) Total Fees & Charges/Dues (GH¢)
BED BUSINESS STUDIES 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED LOWER GRADE SPECIALISM 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED JUNIOR HIGH SCHOOL SPECIALISM 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED EARLY GRADE SPECIALISM 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
CERTIFICATE IN EARLY CHILDHOOD CARE AND EDUCATION 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED AGRICULTURE AND CONSUMER SCIENCE 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED BASIC EDUCATION 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED EARLY CHILDHOOD CARE AND EDUCATION 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
CERTIFICATE IN EARLY CHILDHOOD EDUCATION 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED SOCIAL SCIENCE 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED SCIENCE 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED MATHEMATICAL SCIENCE 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BED MATHEMATICS 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BA DEVELOPMENT EDUCATION 651.00 547.00 55.00 100.00 1,353.00 87.00 1,440.00
BSC NURSE ANAESTHESIA 1,103.00 598.00 567.00 100.00 2,368.00 87.00 2,455.00
MBCHB(MEDICINE) 1,103.00 598.00 567.00 100.00 2,368.00 87.00 2,455.00
BSC PHYSICIAN ASSISTANT 1,103.00 598.00 567.00 100.00 2,368.00 87.00 2,455.00
BSC NURSE PRACTITIONER 883.00 568.00 155.00 100.00 1,706.00 87.00 1,793.00
BSC NURSING 883.00 568.00 155.00 100.00 1,706.00 87.00 1,793.00
BSC MIDWIFERY 883.00 568.00 155.00 100.00 1,706.00 87.00 1,793.00
BSC PAEDIATRIC NURSING 883.00 568.00 155.00 100.00 1,706.00 87.00 1,793.00
DOCTOR OF PHARMACY 848.00 598.00 567.00 100.00 2,113.00 87.00 2,200.00
BSC MEDICAL IMAGING TECHNOLOGY 883.00 568.00 55.00 100.00 1,606.00 87.00 1,693.00
BSC COMMUNITY NUTRITION 883.00 568.00 55.00 100.00 1,606.00 87.00 1,693.00
DOCTOR OF MEDICAL LABORATORY SCIENCE 894.00 598.00 350.00 100.00 1,942.00 87.00 2,029.00

ACADEMIC FEES FOR CONTINUING STUDENTS (LEVELS 500 & 600) – SMHS & SAHS

Programme Fee Components Total
Direct Academic Fee (GH¢) Other University Charges (GH¢) Departmental/Practical Fees (GH¢) Development Levy (GH¢) Total University Fees & Charges (GH¢) Student Union Dues (GH₵) Total Fees & Charges/Dues (GH¢)
BSC NURSE ANAESTHESIA
(Level 500)
1,320.00 518.00 430.00 100.00 2,368.00 87.00 2,455.00
MBCHB(MEDICINE)
(Level 500)
1,320.00 518.00 430.00 100.00 2,368.00 87.00 2,455.00
BSC PHYSICIAN ASSISTANT
(Level 500)
1,320.00 518.00 430.00 100.00 2,368.00 87.00 2,455.00
BSC NURSE ANAESTHESIA
(Level 600)
(6-Year Group)
1,320.00 518.00 430.00 100.00 2,368.00 87.00 2,455.00
MBCHB(MEDICINE)
(Level 600)
(6-Year Group)
1,320.00 518.00 430.00 100.00 2,368.00 87.00 2,455.00
BSC PHYSICIAN ASSISTANT
(Level 600)
(6-Year Group)
1,320.00 518.00 430.00 100.00 2,368.00 87.00 2,455.00
BSC NURSE ANAESTHESIA
(Level 600)
(7-Year Group)
1,090.00 518.00 430.00 100.00 2,138.00 87.00 2,225.00
MBCHB(MEDICINE)
(Level 600)
(7-Year Group)
1,090.00 518.00 430.00 100.00 2,138.00 87.00 2,225.00
BSC PHYSICIAN ASSISTANT
(Level 600)
(7-Year Group)
1,090.00 518.00 430.00 100.00 2,138.00 87.00 2,225.00
DOCTOR OF MEDICAL LABORATORY SCIENCE
(Level 500)
934.00 518.00 390.00 100.00 1,942.00 87.00 2,029.00
DOCTOR OF MEDICAL LABORATORY SCIENCE
(Level 600)
934.00 518.00 390.00 100.00 1,942.00 87.00 2,029.00

Quick Links:

1. Are University Of Ghana Forms Out

2. Are University Of Ghana Admission Forms Out

3. Is University Of Ghana Admission List Out

4. Is University Of Ghana Accredited

5. Where Is University Of Ghana Located

6. Where Is University Of Ghana

7. When Will University Of Ghana Forms Be Out

8. When Will University Of Ghana Admission List Be Out

9. Does University Of Ghana Accept D7

10. Does University Of Ghana Offer Architecture

11. Does University Of Ghana Offer Physician Assistant

12. Does University Of Ghana Offer Mass Communication

13. Does University Of Ghana Offer Communication Studies

14. How Much Is University Of Ghana School Fees

15. How Much Is University Of Ghana Admission Form

16. How To Calculate University Of Ghana GPA

17. How To Check University Of Ghana Admission Status

18. How To Contact University Of Ghana

19. Is University Of Ghana Forms Out

20. Is University Of Ghana Admission Still On

21. When Was University Of Ghana Established

22. When Was University Of Ghana Built

23. Which University In Ghana Is The Best

24. What Is University Of Ghana

25. Where To Buy University Of Ghana Admission Forms

26. Who Built University Of Ghana

27. Who Established University Of Ghana

28. University Of Ghana Business School

29. University Of Ghana Courses

30. University Of Ghana Address

31. University Of Ghana Graduate School

32. University Of Ghana Mis Web

33. University Of Ghana Medical Centre

34. University Of Ghana Grading System

35. University Of Ghana Law School

36. University Of Ghana Courses Offered

37. University Of Ghana Logo

38. University for Development Studies Fees Continuing Students

University Of Ghana

40. University Of Ghana Admission

41. University Of Ghana Admission List

42. University Of Ghana Admission Forms

43. University Of Ghana Application

44. University Of Ghana Admission Office

45. University Of Ghana Anthem

46. University Of Ghana Admissions 2022

47. University Of Ghana Academic Calendar

48. University Of Ghana Academic Affairs

49. University Of Ghana Admission Requirements

See Also:

1.  KNUST Admission Forms

2.  Ghana School Of Law Admission Forms

3.  University of Cape Coast Admission Forms

4.  University Of Ghana Admission Forms

5.  Ghana Institute Of Languages Admission Forms

6.  Ghana Institute of Journalism Admission Forms

7. University Of Professional Studies, Accra  Admission Form

8.  University of Education Winneba Admission Forms

9.  University for Development Studies Admission Forms

10.  University Of Mines and Technology Admission Forms

11.  University of Health and Allied Sciences Admission Forms

12.  University of Energy and Natural Resources Admission Forms

13. Ghana Institute of Management and Public Administration Admission Form

 Admission Forms For Private Universities

14.  Ashesi University College Admission Form

15.  Pentecost University College (PUC) Admission Form

15.  Presbyterian University Admission Form

16.  Methodist University College Ghana MUCG Admission Form

17.  All Nations University College ANUC Admission Form

18.  Regional Maritime University RMU Admission Form

19.  Catholic Institute of Business and Technology CIBT Admission Form

20.  Central University (CU) Admission Forms

21.  Lancaster University Ghana LUG Admission Forms

22.  Knutsford University College Admission Forms

23.  Islamic University College Ghana IUCG Admission Forms

24.  Christian Service University College CSUC Admission Forms

25.  Catholic University College of Ghana CUCG Admission Forms

26.  Valley View University VVU Admission Forms

27.  Wisconsin International University College Admission Forms is Out

 Admission Forms For Technical Universities/Poly

28.  Accra Technical University ATU Admission Forms

29.  Bolgatanga Polytechnic Admission Forms

30.  Cape Coast Technical University CCTU Admission Forms

31.  Ho Technical University HTU Admission Forms

32.  Koforidua Technical University KTU Admission Forms

33.  Kumasi Technical University KSTU Admission Forms

34.  Sunyani Technical University STU Admission Forms

36.  Takoradi Technical University TTU Admission Forms

37.  Tamale Technical University (TaTu) Admission Forms

38.  Wa Polytechnic Admission Forms

Leave a Reply

Your email address will not be published. Required fields are marked *