Cape Coast Technical University Courses Offered

Cape Coast Technical University Courses Offered

Cape Coast Technical University Courses | check out the list of programmes offered at Cape Coast Technical University.

Department of Accountancy Studies

SEMESTER 1

COURSE TITLE CODE T P C
Principles of Financial Accounting 1 ACT101 4 1 3
Economics 1 ACT103 4 1 3
Principles & Elements of Business Law ACT106 3 1 3
Business Communication ACT109 3 1 3
Business Mathematics ACT110 4 1 3
Communication Skills 1 COS101 2  – 2
Computer Literacy 1 CLT101 2 2 2
African Studies AFS100 2 1
                                         TOTAL                24 5 20

Cape Coast Technical University Courses

SEMESTER 2

COURSE TITLE CODE T P C
Principles of Financial Accounting II ACT102 4 1 3
Economics II ACT104 4 1 3
Management I ACT105 3 1 3
Public Administration ACT107 3 1 3
Company & Partnership Law ACT108 3 1 3
Quantitative Methods I ACT111 4 1 3
Communication Skills II COS102 2 2
Computer Literacy 1 CLT102 2 2
African Studies AFS100 2 1
                TOTAL 25 8 23

Cape Coast Technical University Courses

SEMESTER 3

COURSE TITLE CODE T P C
Financial Accounting I ACT201 4 1 3
Public Sector Accounting I ACT203 4 1 3
Quantitative Methods II (Operations Research) ACT204 4 1 3
Cost Accounting I ACT205 4 1 3
Management Information System ACT207 3 1 3
Management II ACT208 3 1 3
               TOTAL                22 6 18

Cape Coast Technical University Courses

SEMESTER 4

COURSE TITLE CODE T P C
Financial Accounting II ACT202 4 1 3
Cost Accounting II ACT206 4 1 3
Research Methodology ACT209 4 1 3
Auditing  I ACT210 4 1 3
Public Sector Accounting II ACT211 4 1 3
Entrepreneurship I ETP201 2
                  TOTAL                22 5 15

SEMESTER 5

COURSE TITLE CODE T P C
Taxation I ACT305 4 1 3
Management Accounting ACT307 4 1 3
Business Finance I ACT309 4 1 3
Fin. Accounting III ACT311 4 1 3
Auditing  II ACT313 4 1 3
Entrepreneurship II ETP301 2
                        TOTAL                22 5 17

SEMESTER 6

COURSE TITLE CODE   T P C
Taxation II ACT306 4 1 3
Accounting Theory ACT308 4 1 3
Business Finance II ACT310 4 1 3
Fin. Accounting IV ACT312 4 1 3
Project Work ACT315 3 1 3
            TOTAL                19 4 15

 

Department of Building Technology

Department of Building Technology Course Outline

HND BUILDING TECHNOLOGY

Cape Coast Technical University Courses

SEMESTER 1

COURSE TITLE CODE   T P C
African Studies AFS100 2 0 1
Communication Skills I COS101 1 2 2
Computer Literacy I CLLT101 1 2 2
Building Mathematics I MAT101 2 0 2
Building Science I BUT101 2 0 2
Building Materials BUT103 2 0 2
Strength of Materials I BUT105 2 0 2
Building Drawing I BUT107 1 2 2
Construction Tech. I BUT109 2 2 3
                          TOTAL                12 10 19

SEMESTER 2

COURSE TITLE CODE T P C
African Studies AFS102 2 0 1
Communication Skills II COS102 1 2 2
Computer Literacy II CLLT102 1 2 2
Building Mathematics II MAT102 2 0 2
Building Science II BUT102 2 0 2
Land Surveying I BUT104 1 4 3
Strength of Materials I  I BUT106 1 2 2
Building Drawing II BUT108 1 2 2
Construction Tech. II BUT110 2 2 3
Construction Accounting BUT112 2 0 2
                     TOTAL                16 12 22

Cape Coast Technical University Courses

SEMESTER 3

COURSE TITLE CODE T P C
Building Services I BUT201 2 0 2
Engineering Surveying BUT203 1 4 3
Strength of Materials III BUT205 1 2 2
Measurement of Const. Works BUT207 2 0 2
Construction Tech. III BUT209 2 2 3
Construction Estimating BUT211 3 0 3
Site Organisa. And Procedures BUT213 1 4 3
Environmental Impact of Construction Activities BUT215 2 0 2
                               TOTAL                14 12 20

Cape Coast Technical University Courses

SEMESTER 4

COURSE TITLE CODE   T P C
Building Services II BUT202 2 0 2
Research Methodology BUT204 2 0 2
Theory and Design of Structures I BUT206 2 2 3
Measurement of Const. Works II BUT208 2 0 2
Construction Tech. IV BUT210 2 2 3
Building Maintenance BUT212 2 0 2
Industrial Attachment I BUT214 0 2 1
Entrepreneurship ETP202 3 0 3
                          TOTAL                15 6 18

SEMESTER 5

COURSE TITLE CODE   T P C
Building Law I BUT301 2 0 2
Building Management BUT303 2 0 2
Theory & Design of Structure II (R-C Design) II BUT305 2 2 3
Measurement of Construction Works III BUT307 2 0 2
Construction Technology V BUT309 2 2 3
Project Planning and Control BUT311 3 0 3
Computer Applications BUT315 1 2 2
Project Work Phase I BUT313 0 2 1
Technical Report Writing BUT317 2 0 2
                          TOTAL 16 8 20

SEMESTER 6

COURSE TITLE CODE   T P C
Building Law     II BUT302 2 0 2
Building Economics BUT304 2 0 2
Human Relations in the Construction Industry BUT306 2 0 2
Contract Administration BUT308 2 0 2
Marketing of Construction Product BUT310 2 0 2
Industrial Attachment II BUT312 0 2 1
Project Work Final Phase I BUT314 0 6 3
                  TOTAL                10 8 14

Cape Coast Technical University Courses

Department of Electrical and Electronic Engineering

Department of Electrical and Electronic Engineering Course Outlne

SEMESTER 1

COURSE TITLE CODE T P C
Engineering Mathematics I MATH III 3 0 3
Electronics I EEE101 3 0 3
Electrical Eng. Lab. I EEE143 0 6 2
Instrument and Measurement EEE125 3 0 3
Engineering Drawing MCE115 0 3 1
Network Analysis I EEE121 3 0 3
Communications Skills I COS101 2 0 2
Comp. Literacy I CLT101 1 2 2
African Studies I AFS101 2 0 1
                              TOTAL                17 11 20

NB:  Electrical Eng. Lab. 1 – EEE 143, Instrumentation & Measurement Lab.  EEE143(I), Electronics I Lab. – EEE 143 (E), Network  Analysis Lab .I – EEE 143 (N)

Cape Coast Technical University Courses

SEMESTER 2

COURSE TITLE CODE T P C
Engineering Mathematics II MATH II2 3 0 3
Electronics II EEE102 3 0 3
Mechanics of Fluids MCE112 2 0 2
Electrical Machines  I EEE144 3 0 3
Electrical Eng. Lab. II EEE132 0 6 2
Network Analysis II EEE122 2 0 2
Communications Skills II COS102 2 0 2
Comp. Literacy I CLT102 1 2 2
African Studies I AFS102 2 0 1
                           TOTAL                18 8 20

Electrical Eng. Lab II EEE 144, Electronics II Lab.– EEE-144 (E) Network Analysis II Lab. II,-EEE 144 (N) Electric Machines I  Lab.-EEE 144 (M) Fluid Mechanics Lab.-EEE 144 (F)

SEMESTER 3

COURSE TITLE CODE T P C
Engineering Mathematics III MATH 211 3 0 3
Introduction to Computer Prog. EEE221 1 2 2
Electrical Machines  II EEE231 3 0 3
Telecommunications I EEE211 3 0 3
Electrical Eng. Lab. III EEE243 0 6 2
Power Systems I EEE241 3 0 3
Thermodynamics MCE211 3 0 3
Digital Electronics EEE207 3 0 3
                       TOTAL                19 8 22

Electrical Eng. Lab. III EEE243, Thermo Dynamics Lab – EEE 243 (TH. Digital Electronics Lab.I – EEE 243 (D) Electric Machines II Lab.  – EEE 243 (M), Power System I Lab.  – EEE 243 (P). TelecomLab. I – EEE 243 (T).

SEMESTER 4

COURSE TITLE CODE T P C
 Entrepreneurship  ETP202  3  0  3
 Structural Design I  CVE202  2  2  3
 Soil Engineering  CVE206  2  2  3
 Engineering Hydrology  CVE208  2  2  3
 Organisational Studies II  CVE214  2  2  3
 Environmental Quality Eng. I  CVE212  2  0  2
 Measurement of Civil Eng. Works  CVE204  1  2  2
 Research Methodology  RM218  2  0  2
 Industrial Attachment I  CVE210  2 2  2
                  TOTAL                 16  18  23

SEMESTER 5

COURSE TITLE CODE   T P C
Structural Design II CVE301 1 2 2
High Engineering CVE303 2 2 3
Environmental  Quality Eng. II CVE307 2 3 3
Measurement of Civil Eng. Works II CVE305 3 0 3
Civil Engineering Maintenance CVE309 3 0 3
Project Phase I CVE311 0 2 1
                     TOTAL                10 10 15

SEMESTER 6

COURSE TITLE CODE T P C
Estimating of Civil Eng. Works CVE302 3 0 3
Construction Management Studies CVE304 2 0 3
Environ. Impact of Const. Activities CVE308 2 0 2
Construction Accounting CVE314 2 0 2
Contract  Admn. And Law CVE306 2 0 2
Project Final Phase II CVE312 0 6 3
Industrial Attachment II CVE310 0 2 2
Transport Engineering CVE316 2 0 2
                    TOTAL                14 14 19

 

Department of Marketing

Department of Marketing Course Outline

DEPARTMENTAL COURSES FOR THE THREE-YEAR PROGRAMME (HND IN MARKETING MANAGEMENT)

SEMESTER 1

COURSE TITLE CODE T P C
Marketing Fundamentals I MKT101 4 3
Customer Communication I MKT111 4 3
Principles of Economics I MKT131 4 3
Quantitative Studies I MKT141 4 2
Computer Literacy I CLT101 1 2 2
Communication Skills I COS101 2 2
Marketing Environment I MKT121 4 3
African Studies I AFS100 2 1
                  TOTAL                25 2 20

SEMESTER 2

COURSE TITLE CODE T P C
Marketing Fundamentals II MKT102 4 3
Customer Communication II MKT112 4 3
Principles of Economics II MKT132 4 3
Quantitative Studies II MKT142 4 2
Computer Literacy II CLT102 1 2 2
Communication Skills II COS102 2 2
Marketing Environment II MKT122 4 3
African Studies  II AFS100 2 1
                    TOTAL                25 2 20

SEMESTER 3

COURSE TITLE CODE T P C
Business Law    I MKT203 4 2
Financial Accounting I MKT213 4 2
Behavioural Aspect of Marketing I MKT223 4 3
Marketing Operations I MKT233 4 3
Information for Marketing Management I MKT243 4 3
The Marketing/Customer Interface I MKT253 4 3
Management for Marketing I MKT264 4 3
Entrepreneurship I ETP 201 2 2
                    TOTAL                30 21

SEMESTER 4

COURSE TITLE CODE T P C
Business Law    II MKT204 4 2
Financial Accounting II MKT214 4 2
Behavioural Aspect of Marketing II MKT224 3
Marketing Operations II MKT234 4 3
Information for Marketing Management II MKT244 4 3
The Marketing/Customer Interface II MKT254 4 3
Management for Marketing II MKT264 4 3
Entrepreneurship II ETP 202 2 2
Research Methods RSM274
                       TOTAL                30 21

SEMESTER 5

COURSE TITLE CODE T P C
Marketing Management I   (Planning & Control) MKT305 4 4 3
Marketing Management I   (Analysis & Decision) MKT315 4 4 3
International Marketing I MKT325 4 4 3
Marketing Communications I MKT335 4 4 3
Selling and Sales Management MKT345 4 4 3
Project Management MKT355 4 4 3
                    TOTAL                24 24 18

SEMESTER 6

COURSE TITLE CODE T P C
Marketing Management II   (Planning & Control) MKT306 4 4 3
Marketing Management II (Analysis & Decision) MKT316 4 4 3
International Marketing II MKT326 4 4 3
Marketing Communications II MKT336 4 4 3
Project Work (Long Essay) MKT356
                                     TOTAL                19 16 12

 

Department of Mechanical Engineering

OPTIONS                                                 Plant Engineering

Production Engineering

Automobile Engineering

Cape Coast Technical University Courses

SEMESTER  1

COURSE TITLE CODE T    T/P C
Mathematics I MATH111 2 1/0 2
Engineering Drawing I MCE151 1 0/4 2
Strength of Materials I MCE141 2 1/1 2
Mechanics of Machines I MCE131 3 1/1 2
Thermodynamics I MCE121 3 1/1 2
Mechanics of Fluids I MCE143 3 1/1 2
Workshop Processes & Practice I MCE 161 2 1/3 3
Communications Skills I COS 101 2 0/0 2
Computer Literacy I CLT 101 1__ 0/4 2__
                                    TOTAL 19 21 19

 

SEMESTER 2

Mathematics II MATH112 2 1/0 2
Engineering Drawing II MCE152 1 0/4 2
Strength of Materials II MCE142 2 1/1 2
Mechanics of Machines II MCE132 3 1/1 2
Thermodynamics II MCE122 3 1/1 2
Mechanics of Fluids II MCE144 3 1/1 2
Workshop Processes & Practice II MCE 162 2 1/3 3
Communications Skills II COS 102 2 0/0 2
Computer Literacy II CLT 102 1 0/4 2
African Studies  AFS 100 2__ 0/0 2__
                                     TOTAL 21 21 21

 

NB:         T- Theory

T/P-Tutorial and Practical Works

C-Credit

Cape Coast Technical University Courses

YEAR TWO

PLANT ENGINEERING (PTE)

SEMESTER 3

COURSE TITLE CODE T T/P C
Mathematics III MATH211 2 1/0 2
Mechanics of Machines III MCE 233 3 1/1 2
Mechanics of Fluids III NCE245 2 1/1 2
Machine Design I MCE 213 2 1/1 2
Plant Maint. Wks. Services I MCE275 2 1/3 3
Computer Aided Design MCE215 2 0/2 2
Mechanical Engineering Lab. I MCE201 1 0/4 2
Industrial Attachment I INA 201 0 0/2 1
Electrical Engineering EEE233 2 1/1 3
Manufacturing Processes MCE267 2 2 2_
                                                          TOTAL   17 16 21

Cape Coast Technical University Courses

SEMESTER 4

COURSE TITLE CODE T T/P C
Mathematics IV MATH212 2 1/0 2
Mechanics of Machines IV MCE 234 2 1/1 2
Machine Design II MCE 214 2 1/1 2
Plant Maint. & Wks. Services II MCE276 2 1/3 2
Materials Technology MCE294 2 1/0 2
Instrumentation & Measurement MCE236 2 1/0 2
Mechanical Engineering Lab. II MCE202 1 0/4 2
Electrical Power & Distribution EEE236 2 1/1 3
Basic Electronics EEE234 2 1/1 3__
                                                          TOTAL 17 19 20

Cape Coast Technical University Courses

YEAR THREE

PLANT ENGINEERING

SEMESTER 5

COURSE TITLE CODE T T/P C
Plant Maint. & Wks. Serv. III MCE375 2 1/3 3
Internal Combustion Engines MCE325 2 1/1 3
Heat Transfer MCE323 2 1/0 2
Control Systems MCE337 2 1/0 2
Project Work MCE301 0 1/1 1
Industrial Attachment II INA301 0 1/1 1
Management & Organisation I SMS305 2 0/0 2
Research Methods SME325 2_ 0/0 2_
                                                          TOTAL 12 12 16

Cape Coast Technical University Courses

SEMESTER 6

COURSE TITLE CODE T T/P C
Plant Maint. & Wks. Service IV MCE376 2 1/3 3
Refrigeration and Air Cond. MCE326 2 1/1 3
Alternate Energy Sources MCE324 2 1/0 2
Project Work MCE302 2 0/4 3
Management & Organisation II MS306 0 0/0
Management A/C and Finance ACT306 3 0/0 3
Entrepreneurship ETP346 2_ 0/0 2_
                                                          TOTAL 15 11_ 18

Cape Coast Technical University Courses

YEAR TWO

PRODUCTION ENGINEERING (PDE)

SEMESTER 3

COURSE TITLE CODE T T/P C
Mathematics III MATH211 2 1/0 2
Mechanics of Machines III MCE 233 3 1/1 2
Machine Design I MCE 213 2 1/1 2
Manufacturing Technology I MCE263 2 1/3 3
Metrology MCE265 2 1/0 2
Computer Aided Design MCE215 2 0/2 2
Mechanical Engineering Lab. I MCE201 1 0/4 2
Industrial Attachment I INA 201 0 0/2 1
Electrical Engineering EEE233 2__ 1/1 3__
                                                          TOTAL 16 20 19

 

SEMESTER 4

COURSE TITLE CODE T T/P C
Mathematics IV MATH212 2 1/0 2
Mechanics of Machines IV MCE 234 2 1/1 2
Machine Design II MCE 214 2 1/1 2
Materials Technology MCE294 2 1/0 2
Manufacturing Technology II MCE264 2 1/3 3
Instrumentation & Measurement MCE236 2 1/0 2
Mechanical Engineering Lab. II MCE202 1 0/4 2
Installation and Maintenance MCE274 2 1/1 3
Basic Electronics EEE234 2_ 1/1 3_
                                                          TOTAL 17 18 21

Cape Coast Technical University Courses

YEAR THREE

PRODUCTION ENGINEERING

SEMESTER 5

COURSE TITLE CODE T T/P C
Manufacturing Technology III MCE365 2 1/1 3
Jig & Tool Design I MCE315 2 1/1 2
Production Planning & Control MCE375 3 1/0 3
Quality Control I MCE377 2 1/1 2
Instrumentation and Control II MCE335 2 0/4 3
Project Work MCE301 0 0/0 1
Industrial Attachment II INA301 0 0/0 1
Management & Organisation I SMS305 2 0/0 2
Research Methods SME311 2__ 0/0 2__
                                                          TOTAL 15 11 19

 

SEMESTER 6

COURSE TITLE CODE T P C
Manufacturing Technology IV MCE366 2 1/1 3
Jig & Tool Design II MCE316 2 1/1 2
Quality Control II MCE378 2 1/0 2
Instrumentation and Control II MCE336 2 1/1 3
Project Work II MCE302 2 0/4 3
Management & Organisation II SMS306 2 0/0 2
Management A/C and Finance ACT306 3 0/0 3
Entrepreneurship ETP346 2__ 0/0 2__
                                                          TOTAL 17 11 20

Cape Coast Technical University Courses

YEAR TWO

AUTOMOTIVE ENGINEERING

SEMESTER 3

COURSE TITLE CODE T T/P C
Mathematics III MATH211 2 1/0 2
Mechanics of Machines III MCE 233 3 1/1 2
Mechanics of Fluids III NCE245 2 1/1 2
Machine Design I MCE 213 2 1/1 2
Vehicle Technology I MCE283 2 1/0 2
Internal Combustion Engines I MCE225 2 1/0 2
Computer Aided Design MCE215 2 0/2 2
Mechanical Engineering Lab. I MCE201 1 0/4 2
Industrial Attachment I INA 201 0 0/2 1
Electrical Engineering EEE233 2__ 1/1 3__
                                                          TOTAL 18 18 20

Cape Coast Technical University Courses

SEMESTER 4

COURSE TITLE CODE T T/P C
Mathematics IV MATH212 2 1/0 2
Mechanics of Machines IV MCE 234 2 1/1 2
Vehicle Technology II MCE 284 2 1/0 2
Internal Combustion Engines II MCE226 2 1/0 2
Automobile Electrical Systems MCE282 2 1/0 2
Materials Technology MCE294 2 1/0 2
Automobile Maint. & Repair MCE288 2 1/0 2
Fuels, Oils and Lubricants I MCE286 2 1/0 2
Vehicle Eng. Sc. & Calculation MCE216 2 1/0 2
Mechanical Eng. Lab. II MCE202 1_ 0/4 2__
                                                          TOTAL 19 14_ 20

Cape Coast Technical University Courses

YEAR THREE

AUTOMOBILE   ENGINEERING

Cape Coast Technical University Courses

SEMESTER 5

COURSE TITLE CODE T T/P C
Workshop Org. & Admin. I MCE387 2 1/0 2
Manage. & Control of Transport MCE389 2 1/0 2
Law of Business and Carriage MCE385 2 1/0 2
Energy and Environ. Studies MCE327 2 1/0 2
Automobile Workshop Practice I MCE383 0 0/6 2
Project Work MCE301 0 1/1 1
Automobile Electronics NCE381 2 1/1 3
Industrial Attachment II INA301 0 1/1 1
Research Methods SME325 2_ 0/0 2__
                                                          TOTAL 12 16 17

 

SEMESTER 6

COURSE TITLE CODE T T/P C
Workshop Org. & Admin. II MCE388 2 1/0 2
Management Principles MCE374 2 1/0 2
Law of Business and Carriage II MCE386 2 1/0 2
Automobile Heating & Air Cond. MCE328 2 1/1 3
Automobile Workshop Practice II MCE384 0 0/6 2
Project Work MCE302 2 0/4 3
Management A/C and Finance ACT306 3 0/0 3
Entrepreneurship ETP346 2_ 0/0 2__
                                                         TOTAL 15 15 19

 

Department Secretaryship and Management Studies

SEMESTER 1

COURSE TITLE CODE T P C
Typewriting I SMS111 4 4 3
Economics SMS112 4 3
Communication Skills  I SMS113 4 3
Computer Literacy SMS114 4 3 3
Secretarial English I SMS115 4 2
Introduction to Accounting I SMS116 4 2
Shorthand I SMS117 4 2 3
African Studies I AFS101 2 1
                     TOTAL                30 9 20

Cape Coast Technical University Courses

SEMESTER 2

COURSE TITLE CODE   T P C
Introduction to Accounting II SMS121 3 2
Management Principles SMS122 3 3
Typewriting II SMS123 4 4 3
Computer Applications I SMS124 4 3 3
Communication Skills  II SMS125 4 3
Secretarial English II SMS126 4 2
Shorthand II SMS127 4 2 3
Business Law SMS128 4 4
African Studies II AFS102 1 1
                     TOTAL                30 9 24 

Cape Coast Technical University Courses

SEMESTER 3

COURSE TITLE CODE T P C
Quantitative Methods SMS211 4 3
Typewriting III SMS212 4 4 3
Shorthand III SMS213 4 4 3
Introduction to Communication SMS214 4 3
Computer Applications II SMS215 4 3 3
Secretarial English III SMS216 4 2
Organizational Behaviour I SMS217 4 3
Cost/Financial Accounting SMS218 4 2
Entrepreneurship I ETP 201 4 3
                      TOTAL                36 11 25 

SEMESTER 4

COURSE TITLE CODE   T P C
Business Communication SMS221 4 3
Office Management SMS222 4 3
Typewriting IV SMS223 4 4 3
Shorthand IV SMS224 4 4 3
Organizational Behaviour II SMS225 4 3
Secretarial English IV SMS226 4 3
Computer Applications III SMS227 4 3 3
Research Methodology SMS228 4 2
Entrepreneurship II ETP 202 4 3
                         TOTAL                36 11 26

Cape Coast Technical University Courses

SEMESTER 5

COURSE TITLE CODE T P C
Strategic Management SMS311 4 2
Principles of Marketing SMS312 4 3
Business Finance SMS313 4 3
Practical Office Training Report SMS315 4 3
Secretarial English V SMS316 4 3
Corporate and Civil Law SMS317 4 3
Human Resource Management SMS318 4 3
                                   TOTAL                28 20 

SEMESTER 6

COURSE TITLE CODE   T P C
Industrial Relations SMS321 4 3
Management Information Systems SMS322 4 3
Executive Secretarial PracticeAnd Procedure SMS323 4 3
Company Secretarial Practice SMS324 4 3
Project Work SMS325 4 3
Secretarial English VI SMS326 4 3
Human Resource Development SMS327 4 3
                                      TOTAL                24 18

See Also:

History Of Cape Coast Technical University CCTU

About Cape Coast Technical University CCTU

Cape Coast Technical University CCTU Schools

Cape Coast Technical University CCTU Departments

Cape Coast Technical University CCTU Library

Cape Coast Technical University CCTU Liaison

Cape Coast Technical University CCTU Students HandBook

Cape Coast Technical University CCTU Students Portal

Leave a Reply

Your email address will not be published. Required fields are marked *